Description
Cooker
• Using the inner shaft heating and indirect heating in the form of a sandwich shell to ensure the raw material cooked, fully cooked.
• Steel base, no concrete foundation, can arbitrarily change the installation location.
• Continuously variable motor power can be adjusted depending on the speed of cooker raw fish.
• Using exhaust steam outlet buffer tank, to avoid clogging the wind pipe, ensure that the equipment no air leaks.
• Expected out, cover with high quality stainless steel, compact, easy to open and close.
Series:SZ-50T、80T、100T、150T、200T、300T
Model | Capacity | Dimension(mm) | Power |
(t/h) | L | W | H | (Kw) |
SZ-50T | 2.0-2.1 | 6600 | 1375 | 1220 | 3.0 |
SZ-80T | 3.0-3.3 | 7400 | 1375 | 1220 | 3.0 |
SZ-100T | 4.0-4.15 | 8120 | 1375 | 1220 | 4.0 |
SZ-150T | 6.0-6.25 | 8520 | 1505 | 1335 | 5.5 |
SZ-200T | 8.0-8.3 | 9635 | 1505 | 1335 | 5.5 |
SZ-300T | 12.0-12.5 | 10330 | 1750 | 1470 | 7.5 |
SZ-400T | 16.5-18 | 10356 | 2450 | 2640 | 11 |
SZ-500T | 20-22.5 | 11850 | 2720 | 3000 | 11 |
Terimakasih anda telah membaca artikel tentang Cooker. Jika ingin menduplikasi artikel ini diharapkan anda untuk mencantumkan link https://mesinproduksitepungikan.blogspot.com/2016/06/cooker.html. Terimakasih atas perhatiannya.