1.
Description
Screw Press
• With double screw,excellent squeezing performance.
• Integrated structure,easy for shifting and installation.
• Electromagnetic variable speed motor,with wide speed range suitable for the different raw fish species.
• Staninless crust and mesh plates with better corrosion resstance.
Series:SY-50T、80T、100T、150T、200T、300T
Model | Capacity(t/h) | Dimension (mm) | Power |
L | W | H | (Kw) |
SY-50T | 2.0-2.1 | 5500 | 1400 | 1770 | 15 |
SY-80T | 3.0-3.3 | 5500 | 1500 | 1775 | 15 |
SY-100T | 4.0-4.15 | 5620 | 1500 | 1775 | 18.5 |
SY-150T | 6.0-6.25 | 6100 | 1665 | 1880 | 22 |
SY-200T | 8.0-8.3 | 6440 | 1665 | 1880 | 22 |
SY-300T | 12.0-12.5 | 7700 | 1930 | 2085 | 37 |
SY-400T | 16.5-18 | 8671 | 2015 | 2481 | 55 |
SY-500T | 20-22.5 | 9300 | 1780 | 2666 | 75 |
Terimakasih anda telah membaca artikel tentang Screw Press. Jika ingin menduplikasi artikel ini diharapkan anda untuk mencantumkan link https://mesinproduksitepungikan.blogspot.com/2016/07/screw-press_28.html. Terimakasih atas perhatiannya.